<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mamma Kerr &#187; boys toys</title>
	<atom:link href="http://www.mammakerr.com/tag/boys-toys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mammakerr.com</link>
	<description>Mummy-blogging Mum of Twins</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Study Reveals Children&#8217;s Preference for Gender Specific Toys</title>
		<link>http://www.mammakerr.com/2010/04/study-reveals-childrens-preference-for-gender-specific-toys/</link>
		<comments>http://www.mammakerr.com/2010/04/study-reveals-childrens-preference-for-gender-specific-toys/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:18:02 +0000</pubDate>
		<dc:creator>Mamma Kerr</dc:creator>
				<category><![CDATA[Mamma's Kids]]></category>
		<category><![CDATA[Miscellaneous Mamma]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[boys toys]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's toys]]></category>
		<category><![CDATA[City University researchers]]></category>
		<category><![CDATA[gender specific toys]]></category>
		<category><![CDATA[girls toys]]></category>
		<category><![CDATA[news feed]]></category>

		<guid isPermaLink="false">http://www.mammakerr.com/?p=3005</guid>
		<description><![CDATA[&#8220;Boys naturally gravitate towards cars and girls towards dolls from the moment they first crawl, a study suggests. City University researchers put a range of toys a meter from 90 children &#8211; aged nine to 36 months &#8211; and recorded what was played with and for how long. They found boys spent more time playing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mammakerr.com/wp-content/uploads/2010/04/toys.jpg"><img class="aligncenter size-medium wp-image-3006" title="toys" src="http://www.mammakerr.com/wp-content/uploads/2010/04/toys-199x300.jpg" alt="" width="199" height="300" /></a>&#8220;Boys naturally gravitate towards cars and girls towards dolls from the moment they first crawl, a study suggests.</strong></p>
<p>City University researchers put a range of toys a meter from 90 children &#8211; aged nine to 36 months &#8211; and recorded what was played with and for how long.</p>
<p><span id="more-3005"></span></p>
<p>They found boys spent more time playing with cars and balls, while girls spent more time playing with the dolls.&#8221;</p>
<p><em>(Source: BBC Website 15/04/10)</em></p>
<p>You can read more on the <strong><span style="text-decoration: underline;"><a title="BBC News Website" href="http://news.bbc.co.uk/1/hi/education/8624999.stm" target="_blank">BBC News website</a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mammakerr.com/2010/04/study-reveals-childrens-preference-for-gender-specific-toys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

